Giant Roam 2 Disc Hybrid Bike 2022 For Sale
The Roam 2 Disc Hybrid Bike is the ultimate adventure buddy for those who crave excitement and exploration! With its stable flat bar positioning and powerful disc brakes, this bike can handle any terrain and take you on endless journeys.
Youβll feel like a superhero with the agility and control this bike offers, thanks to its updated frame geometry and top-of-the-line suspension.
And with the added bonus of integrated rack mounts, you can easily pack for any adventure, big or small. So grab your Roam 2 Disc Hybrid Bike and follow your own route, wherever it may lead you!
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations allow for a smoother ride.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
Specifications
| Sizes | S, M, L, XL |
| Colors | Black, Hematite |
| Frame | ALUXX-Grade Aluminum, disc |
| Fork | SR Suntour NEX HLO 700C, 63mm |
| Shock | N/A |
| Handlebar | Giant Sport XC, 31.8mm S:64cm, M:68cm, L:68cm, XL:68cm |
| Grips | Giant Connect Ergo |
| Stem | Giant Sport, 7-degree S:60mm, M:70mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse, alloy, 350mm |
| Saddle | Giant Sport |
| Pedals | platform |
| Shifters | Shimano Deore, 1Γ10 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore |
| Brakes | Tektro TKD-143 hydraulic, [F]160mm, [R]160mm rotors |
| Brake Levers | Tektro TKD-143 |
| Cassette | Shimano CSM-4100, 11Γ46 |
| Chain | KMC X9 with Missing Link |
| Crankset | forged alloy, 40t S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | threaded |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tires | Giant CrossCut, anti-puncture, 700x42c |
| Extras | 53mm max tire size |
| Weight | The most accurate way to determine any bikeβs weight is to have your localΒ Bicycle WarehouseΒ weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTHΒ (inch) | 16.5 | 18.1 | 19.7 | 21.7 |
| B | SEAT TUBE ANGLE | 73.0Β° | 73.0Β° | 73.0Β° | 73.0Β° |
| C | TOP TUBE LENGTHΒ (inch) | 23.2 | 23.6 | 24 | 24.6 |
| D | HEAD TUBE LENGTHΒ (inch) | 4.5 | 5.1 | 5.7 | 6.3 |
| E | HEAD TUBE ANGLE | 70.5Β° | 70.5Β° | 70.5Β° | 70.5Β° |
| F | FORK RAKEΒ (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
| G | TRAILΒ (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
| H | WHEELBASEΒ (inch) | 42.8 | 43.2 | 43.7 | 44.3 |
| I | CHAIN STAY LENGTHΒ (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
| J | BOTTOM BRACKET DROPΒ (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | STACKΒ (inch) | 23.9 | 24.4 | 25 | 25.5 |
| L | REACHΒ (inch) | 15.9 | 16.1 | 16.4 | 16.8 |
| M | STAND OVER HEIGHTΒ (inch) | 28.5 | 29.8 | 31 | 32.6 |
| N | HANDLEBAR WIDTHΒ (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
| O | STEM LENGTHΒ (inch) | 2.8 | 3.1 | 3.5 | 3.9 |
| P | CRANK LENGTHΒ (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |


Reviews
There are no reviews yet.