Giant Yukon 2 Mountain Bike 2022 For Sale
Introducing the Yukon 2 Fat Tire Bike β the ultimate ride for adrenaline junkies and off-road adventurers! This bad boy is not your ordinary bike, itβs a beast designed to take on any terrain like a champ.
Why stick to boring, beaten tracks when you can blaze your own trail with the Yukon 2 Fat Tire Bike? Get ready to experience the thrill of βFoot out, flat outβ fun as you tackle fresh snowpacks, sandy dunes, or any obstacle in your path.
With its powerful and sturdy build, the Yukon 2 Fat Tire Bike is built to handle any season and any terrain. Whether youβre shredding the slopes or cruising through the desert, this bike will keep you going and going like the Energizer Bunny.
So, if youβre looking for a ride thatβs both exhilarating and reliable, look no further than the Yukon 2 Fat Tire Bike. Get ready to rally your favorite terrain in a whole new way and have the time of your life!
Specifications
Sizes | S, M, L, XL | |
Colors | Knight Shield, Phantom Green | |
Frame | ALUXX SL-Grade Aluminum with horizontal dropouts, 12Γ197 | |
Fork | rigid composite with alloy steerer, 15Γ150, with low rider rack mounts | |
Shock | N/A | |
Handlebar | Giant Connect Trail, 780Γ31.8mm | |
Grips | Giant Tactal Single | |
Stem | Giant Contact S:50mm, M:50mm, L:60mm, XL:60mm | |
Seatpost | Giant Connect, 30.9mm S:375mm, M:375mm, L:400mm, XL:400 | |
Saddle | Giant Sport Comfort | |
Pedals | Sold separately | |
Shifters | Shimano Deore, 1Γ12 | |
Front Derailleur | N/A | |
Rear Derailleur | Shimano Deore | |
Brakes | SRAM Level, hydraulic [F]180mm, [R]160mm rotors | |
Brake Levers | SRAM Level | |
Cassette | Shimano Deore M6100, 10Γ51 | |
Chain | Shimano | |
Crankset | ProWheel MPX, 28t S:170mm, M:170mm, L:175mm, XL:175mm | |
Bottom Bracket | ProWheel, press fit | |
Rims | Giant FBR alloy, 27.5β³, 85mm | |
Hubs | [F] Giant 15Γ150 sealed bearing [R] Giant 12Γ197 sealed bearing | |
Spokes | stainless, 14g | |
Tires | Maxxis Colossus 27.5Γ4.5, foldable, TR | |
Weight | The most accurate way to determine any bikeβs weight is to have your localΒ Bicycle WarehouseΒ weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
LOWΒ |Β HIGH | LOWΒ |Β HIGH | LOWΒ |Β HIGH | LOWΒ |Β HIGH | ||
A | SEAT TUBE LENGTHΒ (inch) | 15 | 17 | 19 | 21 |
B | SEAT TUBE ANGLE | 73.0Β° | 73.0Β° | 73.0Β° | 73.0Β° |
C | TOP TUBE LENGTHΒ (inch) | 23 | 23.8 | 24.6 | 25.4 |
D | HEAD TUBE LENGTHΒ (inch) | 3.9 | 4.5 | 5.1 | 5.9 |
E | HEAD TUBE ANGLE | 68.5Β° | 68.5Β° | 68.5Β° | 68.5Β° |
F | FORK RAKEΒ (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
G | TRAILΒ (inch) | 3.5 | 3.5 | 3.5 | 3.5 |
H | WHEELBASEΒ (inch) | 44.4 | 45.2 | 46.1 | 46.9 |
I | CHAIN STAY LENGTHΒ (inch) | 17.5Β |Β 18.1 | 17.5Β |Β 18.1 | 17.5Β |Β 18.1 | 17.5Β |Β 18.1 |
J | BOTTOM BRACKET DROPΒ (inch) | 3 | 3 | 3 | 3 |
K | STACKΒ (inch) | 24.4 | 25 | 25.6 | 26.3 |
L | REACHΒ (inch) | 15.6 | 16.1 | 16.8 | 17.3 |
M | STAND OVER HEIGHTΒ (inch) | 28.3 | 28.9 | 30.4 | 31.9 |
N | HANDLEBAR WIDTHΒ (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
O | STEM LENGTHΒ (inch) | 2 | 2 | 2.4 | 2.8 |
P | CRANK LENGTHΒ (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
Q | WHEEL SIZE | 27.5 | 27.5 | 27.5 | 27.5 |
Reviews
There are no reviews yet.