Liv Alight 1 DD Disc Hybrid Bike 2022 For Sale
The Alight Disc is the swanky, speedy flat-bar road bike you need to add some adventure and excitement to your daily commute or fitness routine! With sleek touches and dependable components, this bike is ready to take you wherever you need to go.
Plus, itβs got all the customization options you could want, so you can add on all your favorite bells and whistles, and keep yourself clean and comfortable while you ride. And donβt worry about losing control β the Alightβs got powerful disc brakes and the ability to handle some seriously gnarly terrain. So what are you waiting for? Itβs time to get out there and ride like the wind!
Versatility
Equipped with integrated mounts for fenders, a rear rack, and a kickstand, the Alight lets you customize your accessories so you can make room for all your essentials and stay clear of debris.
Comfort
Staying comfortable on your daily rides is a non-negotiable, so the Alight comes with shock-absorbing grips, a compliant D-Fuse seatpost, and a pressure-relieving saddle.
Control
The Alightβs powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire, which allows for greater traction.
Specifications
| Sizes | XS, S, M, L |
| Colors | Dark Gray, Citta |
| Frame | ALUXX-Grade Aluminum, disc |
| Fork | Advanced-Grade Composite, composite OverDrive steerer, disc |
| Shock | N/A |
| Handlebar | Giant Sport XC, 31.8 XS:60cm, S:60cm, M:64cm, L:64cm |
| Grips | Dynamic Comfort XS: 31mm, S:31mm, M:31mm, L:34mm |
| Stem | Giant Sport, 15-degree, 31.8 XS:80mm, S:80mm, M:90mm, L:100mm |
| Seatpost | Giant D-Fuse, alloy XS:350mm, S:350mm, M:350mm, L:350mm |
| Saddle | Liv Sport Comfort |
| Pedals | platform |
| Shifters | Shimano Altus, 2Γ9 |
| Front Derailleur | Shimano Acera |
| Rear Derailleur | Shimano Acera |
| Brakes | Tektro HD-R280 hydraulic [F]160mm, [R]160mm |
| Brake Levers | Tektro hydraulic |
| Cassette | Shimano CS-HG200, 11Γ36 |
| Chain | KMC X9 |
| Crankset | Shimano MT-210, 30/46 XS:170mm, S:170mm, M:170mm, L:170mm |
| Bottom Bracket | cartridge |
| Rims | Giant GX Disc wheelset |
| Hubs | Giant GX Disc wheelset |
| Spokes | Giant GX Disc wheelset |
| Tires | Giant S-X2, puncture protect, 700x38c |
| Extras | 42mm max tire size, reflective decals |
| Weight | The most accurate way to determine any bikeβs weight is to have your localΒ Bicycle WarehouseΒ weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTHΒ (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
| B | SEAT TUBE ANGLE | 73.5Β° | 73.5Β° | 73.0Β° | 73.0Β° |
| C | TOP TUBE LENGTHΒ (inch) | 21.1 | 21.7 | 22.4 | 23.2 |
| D | HEAD TUBE LENGTHΒ (inch) | 5.1 | 5.9 | 6.3 | 6.9 |
| E | HEAD TUBE ANGLE | 70.0Β° | 70.5Β° | 71.0Β° | 71.0Β° |
| F | FORK RAKEΒ (inch) | 2 | 2 | 2 | 2 |
| G | TRAILΒ (inch) | 3.1 | 2.9 | 2.8 | 2.8 |
| H | WHEELBASEΒ (inch) | 41.1 | 41.5 | 41.9 | 42.7 |
| I | CHAIN STAY LENGTHΒ (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J | BOTTOM BRACKET DROPΒ (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | STACKΒ (inch) | 21.8 | 22.6 | 23.1 | 23.7 |
| L | REACHΒ (inch) | 14.6 | 15 | 15.4 | 16 |
| M | STAND OVER HEIGHTΒ (inch) | 23.3 | 23.2 | 23.3 | 23.1 |
| N | HANDLEBAR WIDTHΒ (inch) | 23.6 | 23.6 | 25.2 | 25.2 |
| O | STEM LENGTHΒ (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
| P | CRANK LENGTHΒ (inch) | 6.5 | 6.5 | 6.7 | 6.7 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |


Reviews
There are no reviews yet.